‚l‚` - 3480m ª10m - •ŸˆäŽsƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï [•ŸˆäŒ§—§‰^“®Œö‰€] 2007”N09ŒŽ30“ú
Ž–¼ ‰œ‘º—–ç ‘å—Ñr•F “¡ŠÛL˜a “y‰®• àV“c‘å‹P ã“c‰ë”V ‰Á“¡è`ŒÜ˜Y
Š‘® ƒEƒ‹ƒgƒ‰ƒNƒ‰ƒu ‘åãOLC •ŸˆäŽs ˆ¤’mOLC •ŸˆäŽs •ŸˆäŽs •ŸˆäŽs
‹L˜^    0:18:28    0:23:54    0:26:32    0:28:48    0:38:57    0:41:44       DISQ
‡ˆÊ 1 2 3 4 5 6  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:411 0:482 1:044 1:023 2:327 2:236 1:095
‚P¨‚Q 0:261 0:292 0:415 0:323 0:394 0:526 1:167
‚Q¨‚R 0:541 0:592 1:073 1:073 1:345 1:356 ~-
‚R¨‚S 0:511 1:042 1:064 1:095 1:053 2:196 2:59-
‚S¨‚T 0:351 0:452 0:504 0:483 0:575 1:137 1:096
‚T¨‚U 0:311 0:362 0:423 0:555 1:257 1:056 0:534
‚U¨‚V 1:141 1:232 1:403 3:277 1:474 2:165 2:176
‚V¨‚W 0:421 0:492 0:593 1:216 1:185 1:277 1:024
‚W¨‚X 0:401 0:522 0:563 1:004 1:065 1:257 1:216
‚X¨10 0:581 1:082 1:204 1:133 2:066 2:077 1:475
10¨11 0:351 0:514 0:351 0:546 1:017 0:535 0:373
11¨12 0:561 2:136 1:303 1:192 2:054 2:267 2:115
12¨13 0:231 0:312 0:423 0:423 2:376 2:185 2:487
13¨14 0:351 0:462 1:034 1:013 1:267 1:145 1:196
14¨15 1:092 1:071 1:213 1:314 1:566 2:377 1:335
15¨16 1:021 1:212 1:303 1:364 1:596 2:037 1:575
16¨17 1:371 2:082 2:293 2:354 3:577 3:446 2:575
17¨18 1:531 2:292 2:544 2:353 3:556 3:587 3:245
18¨19 0:431 0:542 1:043 1:084 1:286 1:347 1:125
19¨20 1:021 1:212 1:315 1:223 1:486 1:304 1:497
20¨21 0:301 0:402 0:413 0:505 1:076 1:347 0:484
21¨22 0:181 0:243 0:254 0:254 0:547 0:386 0:232
22¨ 0:131 0:163 0:225 0:163 0:152 0:337 0:225
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 0:411 0:482 1:044 1:023 2:327 2:236 1:095
‚P¨‚Q 1:071 1:172 1:454 1:343 3:116 3:157 2:255
‚Q¨‚R 2:011 2:162 2:524 2:413 4:455 4:506 ~-
‚R¨‚S 2:521 3:202 3:584 3:503 5:505 7:096 5:24-
‚S¨‚T 3:271 4:052 4:484 4:383 6:475 8:226 6:33-
‚T¨‚U 3:581 4:412 5:303 5:334 8:125 9:276 7:26-
‚U¨‚V 5:121 6:042 7:103 9:004 9:595 11:436 9:43-
‚V¨‚W 5:541 6:532 8:093 10:214 11:175 13:106 10:45-
‚W¨‚X 6:341 7:452 9:053 11:214 12:235 14:356 12:06-
‚X¨10 7:321 8:532 10:253 12:344 14:295 16:426 13:53-
10¨11 8:071 9:442 11:003 13:284 15:305 17:356 14:30-
11¨12 9:031 11:572 12:303 14:474 17:355 20:016 16:41-
12¨13 9:261 12:282 13:123 15:294 20:125 22:196 19:29-
13¨14 10:011 13:142 14:153 16:304 21:385 23:336 20:48-
14¨15 11:101 14:212 15:363 18:014 23:345 26:106 22:21-
15¨16 12:121 15:422 17:063 19:374 25:335 28:136 24:18-
16¨17 13:491 17:502 19:353 22:124 29:305 31:576 27:15-
17¨18 15:421 20:192 22:293 24:474 33:255 35:556 30:39-
18¨19 16:251 21:132 23:333 25:554 34:535 37:296 31:51-
19¨20 17:271 22:342 25:043 27:174 36:415 38:596 33:40-
20¨21 17:571 23:142 25:453 28:074 37:485 40:336 34:28-
21¨22 18:151 23:382 26:103 28:324 38:425 41:116 34:51-
22¨ 18:281 23:542 26:323 28:484 38:575 41:446 35:13-
Ž–¼ ‰œ‘º—–ç ‘å—Ñr•F “¡ŠÛL˜a “y‰®• àV“c‘å‹P ã“c‰ë”V ‰Á“¡è`ŒÜ˜Y
Ÿ „s‘¬“x(%)
  78.7 98.6 113.8 112.4 142.1 160.3 136.1
Ÿ ƒ~ƒX—¦(%)
  5.9 8.8 5.3 13.8 21.0 16.1 |
Ž–¼ ‰œ‘º—–ç ‘å—Ñr•F “¡ŠÛL˜a “y‰®• àV“c‘å‹P ã“c‰ë”V ‰Á“¡è`ŒÜ˜Y
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 81 95 127 123 302 284 137
‚P¨‚Q 90 100 141 110 134 179 262
‚Q¨‚R 90 98 112 112 157 158 |
‚R¨‚S 85 107 110 115 108 232 |
‚S¨‚T 82 105 117 113 134 171 162
‚T¨‚U 85 99 116 151 234 179 146
‚U¨‚V 86 97 117 242 125 159 160
‚V¨‚W 84 98 118 162 156 174 124
‚W¨‚X 81 105 114 122 134 172 164
‚X¨10 87 103 121 110 190 191 161
10¨11 98 143 98 151 171 149 104
11¨12 75 177 120 105 167 195 175
12¨13 72 97 131 131 491 431 525
13¨14 74 97 133 129 182 156 167
14¨15 95 93 112 126 160 217 129
15¨16 80 104 116 124 153 158 151
16¨17 78 103 120 124 190 180 142
17¨18 81 107 125 112 169 171 147
18¨19 80 101 119 127 164 175 134
19¨20 83 108 121 109 144 120 145
20¨21 81 108 111 135 181 254 130
21¨22 83 111 115 115 249 175 106
22¨ 89 109 150 109 102 225 150
‡Œv 83 107 119 129 175 188 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:01 -0:02 0:07 0:05 1:20 1:02 0:00
‚P¨‚Q 0:03 0:00 0:08 -0:01 -0:02 0:06 0:37
‚Q¨‚R 0:07 0:00 -0:01 0:00 0:09 -0:01 |
‚R¨‚S 0:04 0:05 -0:02 0:02 -0:20 0:43 |
‚S¨‚T 0:01 0:03 0:01 0:00 -0:04 0:05 0:11
‚T¨‚U 0:02 0:00 0:01 0:14 0:33 0:07 0:04
‚U¨‚V 0:07 -0:01 0:03 1:51 -0:15 -0:01 0:20
‚V¨‚W 0:03 0:00 0:02 0:25 0:07 0:07 -0:06
‚W¨‚X 0:01 0:03 0:00 0:05 -0:04 0:06 0:14
‚X¨10 0:06 0:03 0:05 -0:02 0:32 0:21 0:17
10¨11 0:07 0:16 -0:06 0:14 0:10 -0:04 -0:12
11¨12 -0:03 0:59 0:05 -0:05 0:18 0:26 0:29
12¨13 -0:02 -0:01 0:06 0:06 1:52 1:27 2:04
13¨14 -0:02 -0:01 0:09 0:08 0:19 -0:02 0:15
14¨15 0:12 -0:04 -0:01 0:10 0:13 0:41 -0:05
15¨16 0:01 0:04 0:02 0:09 0:09 -0:02 0:11
16¨17 -0:01 0:05 0:07 0:15 1:00 0:24 0:07
17¨18 0:04 0:12 0:16 -0:01 0:37 0:15 0:15
18¨19 0:01 0:01 0:03 0:08 0:12 0:08 -0:01
19¨20 0:03 0:07 0:06 -0:02 0:01 -0:30 0:07
20¨21 0:01 0:04 -0:01 0:08 0:14 0:35 -0:02
21¨22 0:01 0:03 0:00 0:01 0:23 0:03 -0:06
22¨ 0:01 0:02 0:05 0:00 -0:06 0:09 0:02
‡Œv 1:05 2:06 1:24 3:59 8:10 6:43 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  17:23 21:48 25:08 24:49 30:47 35:01 |
Ž–¼ ‰œ‘º—–ç ‘å—Ñr•F “¡ŠÛL˜a “y‰®• àV“c‘å‹P ã“c‰ë”V ‰Á“¡è`ŒÜ˜Y
Š‘® ƒEƒ‹ƒgƒ‰ƒNƒ‰ƒu ‘åãOLC •ŸˆäŽs ˆ¤’mOLC      
‹L˜^    0:18:28    0:23:54    0:26:32    0:28:48    0:38:57    0:41:44       DISQ
‡ˆÊ 1 2 3 4 5 6  

Made with LapCombat Ver.2.23 - Special Thanks to Mr.Sakurai and Mr.Hatori.